Resilience Movers; December 2025
According to Dynamic intelligence recent analysis these are the climate action updates till December 2025
More Resilient
Netherlands
RealtimeCountryClimateChange.winner1Event
Costa Rica
RealtimeCountryClimateChange.winner2Event
Denmark
RealtimeCountryClimateChange.winner3Event
Norway
RealtimeCountryClimateChange.winner4Event
Iceland
RealtimeCountryClimateChange.winner5Event
More Vulnerable
Brazil
RealtimeCountryClimateChange.loser1Event
Indonesia
RealtimeCountryClimateChange.loser2Event
Australia
RealtimeCountryClimateChange.loser3Event
Russia
RealtimeCountryClimateChange.loser4Event
Saudi Arabia
RealtimeCountryClimateChange.loser5Event
G20 Climate Risk Rankings
Climate risk assessment for G20 member countries. Risk scores are calculated based on vulnerability index, exposure level, and adaptation capacity. Higher scores indicate greater climate risk.
| Rank | Country | Risk Score | Vulnerability | Exposure | Adaptation | Primary Risks | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 🇮🇳India | 80.4 | 72.6 | High | Medium | HeatwavesMonsoonsSea-level rise | ↑ |
| 2 | 🇮🇩Indonesia | 70.6 | 62.4 | High | Medium | Sea-level riseDeforestationFlooding | ↑ |
| 3 | 🇿🇦South Africa | 59.8 | 51.6 | High | Medium | DroughtHeatwavesWater scarcity | ↑ |
| 4 | 🇨🇳China | 56.6 | 48.4 | Medium | High | FloodingHeatwavesAir pollution | ↑ |
| 5 | 🇰🇷South Korea | 55.4 | 47.2 | Medium | High | HeatwavesFloodingAir pollution | ↑ |
| 6 | 🇯🇵Japan | 55 | 46.8 | Medium | High | TyphoonsEarthquakesSea-level rise | ↑ |
| 7 | 🇹🇷Turkey | 51 | 42.8 | Medium | Medium | HeatwavesDroughtFlooding | ↑ |
| 8 | 🇸🇦Saudi Arabia | 48.2 | 40 | Medium | High | HeatwavesWater scarcityDrought | ↑ |
| 9 | 🇧🇷Brazil | 43.4 | 35.2 | Medium | Medium | DeforestationFloodingDrought | ↑ |
| 10 | 🇦🇷Argentina | 40.2 | 32 | Medium | Medium | FloodingDroughtHeatwaves | ↑ |
| 11 | 🇲🇽Mexico | 39.4 | 31.2 | Medium | Medium | HurricanesDroughtHeatwaves | ↑ |
| 12 | 🇮🇹Italy | 25.4 | 17.2 | Medium | High | HeatwavesFloodingDrought | ↑ |
| 13 | 🇺🇸United States | 25 | 12 | Medium | High | WildfiresHurricanesHeatwaves | ↑ |
| 14 | 🇫🇷France | 24.2 | 16 | Medium | High | HeatwavesFloodingDrought | ↑ |
| 15 | 🇩🇪Germany | 22.6 | 14.4 | Low | High | FloodingHeatwavesDrought | ↑ |
| 16 | 🇷🇺Russia | 16.6 | 8.4 | Low | High | Glacial meltPermafrost thawHeatwaves | ↑ |
| 17 | 🇬🇧United Kingdom | 16.2 | 8 | Low | High | FloodingSea-level riseHeatwaves | ↑ |
| 18 | 🇨🇦Canada | 15.4 | 7.2 | Low | High | Glacial meltWildfiresPermafrost thawFlooding | ↑ |
| 19 | 🇦🇺Australia | 14.6 | 6.4 | Medium | High | WildfiresDroughtHeatwaves | ↑ |
EU Climate Risk Rankings
Climate risk assessment for European Union member countries. Risk scores are calculated based on vulnerability index, exposure level, and adaptation capacity. Higher scores indicate greater climate risk.
| Rank | Country | Risk Score | Vulnerability | Exposure | Adaptation | Primary Risks | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 🇭🇷Croatia | 29.8 | 21.6 | Medium | High | Sea-level riseFloodingHeatwaves | ↑ |
| 2 | 🇸🇮Slovenia | 29.4 | 21.2 | Medium | High | FloodingDroughtHeatwaves | ↑ |
| 3 | 🇭🇺Hungary | 29 | 20.8 | Medium | High | FloodingDroughtHeatwaves | ↑ |
| 4 | 🇸🇰Slovakia | 28.6 | 20.4 | Medium | High | FloodingDroughtHeatwaves | ↑ |
| 5 | 🇨🇿Czech Republic | 28.2 | 20 | Medium | High | FloodingDroughtHeatwaves | ↑ |
| 6 | 🇵🇱Poland | 27.8 | 19.6 | Medium | High | FloodingDroughtHeatwaves | ↑ |
| 7 | 🇷🇴Romania | 27.4 | 19.2 | Medium | Medium | FloodingDroughtHeatwaves | ↑ |
| 8 | 🇧🇬Bulgaria | 27 | 18.8 | Medium | Medium | FloodingDroughtHeatwaves | ↑ |
| 9 | 🇬🇷Greece | 26.6 | 18.4 | Medium | High | HeatwavesWildfiresDrought | ↑ |
| 10 | 🇨🇾Cyprus | 26.2 | 18 | Medium | High | HeatwavesDroughtWater scarcity | ↑ |
| 11 | 🇲🇹Malta | 25.8 | 17.6 | Medium | High | Sea-level riseHeatwavesWater scarcity | ↑ |
| 12 | 🇮🇹Italy | 25.4 | 17.2 | Medium | High | HeatwavesFloodingDrought | ↑ |
| 13 | 🇪🇸Spain | 25 | 16.8 | Medium | High | DroughtHeatwavesWildfires | ↑ |
| 14 | 🇵🇹Portugal | 24.6 | 16.4 | Medium | High | DroughtWildfiresHeatwaves | ↑ |
| 15 | 🇫🇷France | 24.2 | 16 | Medium | High | HeatwavesFloodingDrought | ↑ |
| 16 | 🇧🇪Belgium | 23.8 | 15.6 | Low | High | FloodingSea-level riseHeatwaves | ↑ |
| 17 | 🇳🇱Netherlands | 23.4 | 15.2 | Low | High | Sea-level riseFloodingHeatwaves | ↓ |
| 18 | 🇱🇺Luxembourg | 23 | 14.8 | Low | High | FloodingHeatwavesDrought | ↑ |
| 19 | 🇩🇪Germany | 22.6 | 14.4 | Low | High | FloodingHeatwavesDrought | ↑ |
| 20 | 🇦🇹Austria | 22.2 | 14 | Low | High | FloodingGlacial meltHeatwaves | ↑ |
| 21 | 🇩🇰Denmark | 21 | 12.8 | Low | High | Sea-level riseFloodingHeatwaves | ↓ |
| 22 | 🇸🇪Sweden | 20.6 | 12.4 | Low | High | HeatwavesFloodingGlacial melt | ↓ |
| 23 | 🇫🇮Finland | 19.8 | 11.6 | Low | High | Glacial meltHeatwavesFlooding | ↓ |
| 24 | 🇪🇪Estonia | 19 | 10.8 | Low | High | Sea-level riseFloodingHeatwaves | ↑ |
| 25 | 🇱🇻Latvia | 18.6 | 10.4 | Low | High | Sea-level riseFloodingHeatwaves | ↑ |
| 26 | 🇱🇹Lithuania | 18.2 | 10 | Low | High | Sea-level riseFloodingHeatwaves | ↑ |
| 27 | 🇮🇪Ireland | 15.8 | 7.6 | Low | High | FloodingSea-level riseStorm surges | ↑ |
Global Climate Risk Rankings
Complete ranking of all countries. Risk scores are calculated based on vulnerability index, exposure level, and adaptation capacity. Higher scores indicate greater climate risk.
| Rank | Country | Risk Score | Vulnerability | Exposure | Adaptation | Primary Risks | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 🇹🇩Chad | 95.8 | 91.2 | Extreme | Low | DroughtDesertificationFood insecurity | ↑ |
| 2 | 🇨🇫Central African Republic | 95.2 | 90.5 | Extreme | Low | DroughtFloodingConflict | ↑ |
| 3 | 🇧🇩Bangladesh | 94.5 | 88.2 | Extreme | Low | Sea-level riseFloodingCyclonesRiverine flooding | ↑ |
| 4 | 🇪🇷Eritrea | 91.8 | 87.1 | Extreme | Low | DroughtDesertificationFood insecurity | → |
| 5 | 🇬🇼Guinea-Bissau | 91.2 | 86.4 | Extreme | Low | Sea-level riseFloodingDrought | ↑ |
| 6 | 🇸🇩Sudan | 90.6 | 85.8 | Extreme | Low | DroughtDesertificationConflict | ↑ |
| 7 | 🇨🇩Democratic Republic of the Congo | 90.1 | 85.2 | Extreme | Low | FloodingDeforestationConflict | ↑ |
| 8 | 🇵🇭Philippines | 89.8 | 82.4 | Extreme | Low | TyphoonsFloodingLandslides | ↑ |
| 9 | 🇭🇹Haiti | 87.6 | 80.1 | Very High | Low | HurricanesDroughtDeforestation | → |
| 10 | 🇲🇿Mozambique | 86.2 | 78.9 | Very High | Low | CyclonesFloodingDrought | ↑ |
| 11 | 🇲🇻Maldives | 85 | 78 | Very High | Medium | Sea-level riseCoral bleachingStorm surges | ↑ |
| 12 | 🇲🇲Myanmar | 84.7 | 77.3 | Very High | Low | CyclonesFloodingSea-level rise | ↑ |
| 13 | 🇧🇮Burundi | 84.2 | 76.8 | Very High | Low | FloodingDroughtFood insecurity | ↑ |
| 14 | 🇸🇸South Sudan | 83.8 | 76.4 | Very High | Low | FloodingDroughtConflict | ↑ |
| 15 | 🇸🇾Syria | 83.4 | 76 | Very High | Low | DroughtHeatwavesConflict | → |
| 16 | 🇻🇳Vietnam | 83.1 | 75.8 | Very High | Medium | Sea-level riseFloodingTyphoons | ↑ |
| 17 | 🇸🇴Somalia | 82.5 | 75 | Very High | Low | DroughtDesertificationFood insecurity | → |
| 18 | 🇵🇰Pakistan | 81.9 | 74.2 | Very High | Medium | FloodingHeatwavesGlacial melt | ↑ |
| 19 | 🇾🇪Yemen | 81.5 | 73.8 | Very High | Low | DroughtWater scarcityConflict | ↑ |
| 20 | 🇦🇫Afghanistan | 81.1 | 73.4 | Very High | Low | DroughtGlacial meltConflict | ↑ |
| 21 | 🇮🇳India | 80.4 | 72.6 | High | Medium | HeatwavesMonsoonsSea-level rise | ↑ |
| 22 | 🇳🇪Niger | 80 | 73 | Very High | Low | DroughtDesertificationHeatwaves | ↑ |
| 23 | 🇲🇱Mali | 79.6 | 72.6 | Very High | Low | DroughtDesertificationFood insecurity | ↑ |
| 24 | 🇰🇪Kenya | 77.8 | 69.8 | High | Medium | DroughtFloodingDesertification | ↑ |
| 25 | 🇲🇬Madagascar | 76.5 | 68.3 | High | Low | CyclonesDroughtDeforestation | ↑ |
| 26 | 🇪🇹Ethiopia | 76.1 | 67.9 | High | Low | DroughtFloodingFood insecurity | ↑ |
| 27 | 🇹🇿Tanzania | 75.7 | 67.5 | High | Low | DroughtFloodingSea-level rise | ↑ |
| 28 | 🇬🇹Guatemala | 73.9 | 65.7 | High | Medium | HurricanesDroughtLandslides | → |
| 29 | 🇰🇭Cambodia | 72.6 | 64.4 | High | Medium | FloodingDroughtSea-level rise | ↑ |
| 30 | 🇱🇦Laos | 72.2 | 64 | High | Low | FloodingDroughtLandslides | ↑ |
| 31 | 🇳🇵Nepal | 71.8 | 63.6 | High | Low | Glacial meltLandslidesFlooding | ↑ |
| 32 | 🇹🇭Thailand | 71.4 | 63.2 | High | Medium | FloodingHeatwavesSea-level rise | ↑ |
| 33 | 🇱🇰Sri Lanka | 71 | 62.8 | High | Medium | FloodingDroughtSea-level rise | ↑ |
| 34 | 🇮🇩Indonesia | 70.6 | 62.4 | High | Medium | Sea-level riseDeforestationFlooding | ↑ |
| 35 | 🇲🇾Malaysia | 70.2 | 62 | High | Medium | FloodingHeatwavesSea-level rise | ↑ |
| 36 | 🇺🇬Uganda | 69.8 | 61.6 | High | Low | FloodingDroughtLandslides | ↑ |
| 37 | 🇷🇼Rwanda | 69.4 | 61.2 | High | Low | FloodingDroughtLandslides | ↑ |
| 38 | 🇿🇲Zambia | 69 | 60.8 | High | Low | DroughtFloodingFood insecurity | ↑ |
| 39 | 🇿🇼Zimbabwe | 68.6 | 60.4 | High | Low | DroughtFloodingFood insecurity | ↑ |
| 40 | 🇲🇼Malawi | 68.2 | 60 | High | Low | DroughtFloodingFood insecurity | ↑ |
| 41 | 🇧🇫Burkina Faso | 67.8 | 59.6 | High | Low | DroughtDesertificationFood insecurity | ↑ |
| 42 | 🇸🇳Senegal | 67.4 | 59.2 | High | Low | Sea-level riseDroughtFlooding | ↑ |
| 43 | 🇬🇲Gambia | 67 | 58.8 | High | Low | Sea-level riseDroughtFlooding | ↑ |
| 44 | 🇬🇳Guinea | 66.6 | 58.4 | High | Low | FloodingDroughtDeforestation | ↑ |
| 45 | 🇸🇱Sierra Leone | 66.2 | 58 | High | Low | FloodingDroughtSea-level rise | ↑ |
| 46 | 🇱🇷Liberia | 65.8 | 57.6 | High | Low | FloodingDroughtDeforestation | ↑ |
| 47 | 🇨🇮Ivory Coast | 65.4 | 57.2 | High | Low | FloodingDroughtDeforestation | ↑ |
| 48 | 🇬🇭Ghana | 65 | 56.8 | High | Medium | FloodingDroughtSea-level rise | ↑ |
| 49 | 🇹🇬Togo | 64.6 | 56.4 | High | Low | FloodingDroughtSea-level rise | ↑ |
| 50 | 🇧🇯Benin | 64.2 | 56 | High | Low | FloodingDroughtSea-level rise | ↑ |
| 51 | 🇳🇬Nigeria | 63.8 | 55.6 | High | Medium | FloodingDroughtDesertification | ↑ |
| 52 | 🇨🇲Cameroon | 63.4 | 55.2 | High | Low | FloodingDroughtDeforestation | ↑ |
| 53 | 🇬🇶Equatorial Guinea | 62.2 | 54 | High | Low | FloodingSea-level riseDeforestation | ↑ |
| 56 | 🇬🇦Gabon | 61.8 | 53.6 | High | Medium | FloodingSea-level riseDeforestation | ↑ |
| 57 | 🇨🇬Republic of the Congo | 61.4 | 53.2 | High | Low | FloodingDeforestationSea-level rise | ↑ |
| 58 | 🇦🇴Angola | 61 | 52.8 | High | Low | DroughtFloodingDesertification | ↑ |
| 59 | 🇳🇦Namibia | 60.6 | 52.4 | High | Medium | DroughtDesertificationWater scarcity | ↑ |
| 60 | 🇧🇼Botswana | 60.2 | 52 | High | Medium | DroughtDesertificationWater scarcity | ↑ |
| 61 | 🇿🇦South Africa | 59.8 | 51.6 | High | Medium | DroughtHeatwavesWater scarcity | ↑ |
| 62 | 🇱🇸Lesotho | 59.4 | 51.2 | High | Low | DroughtFloodingFood insecurity | ↑ |
| 63 | 🇸🇿Eswatini | 59 | 50.8 | High | Low | DroughtFloodingFood insecurity | ↑ |
| 64 | 🇲🇷Mauritania | 58.6 | 50.4 | High | Low | DroughtDesertificationSea-level rise | ↑ |
| 65 | 🇩🇯Djibouti | 58.2 | 50 | High | Low | DroughtHeatwavesWater scarcity | → |
| 66 | 🇰🇲Comoros | 57.8 | 49.6 | High | Low | CyclonesSea-level riseFlooding | ↑ |
| 67 | 🇸🇨Seychelles | 57.4 | 49.2 | High | Medium | Sea-level riseCoral bleachingStorm surges | ↑ |
| 68 | 🇲🇺Mauritius | 57 | 48.8 | High | Medium | CyclonesSea-level riseFlooding | ↑ |
| 69 | 🇨🇳China | 56.6 | 48.4 | Medium | High | FloodingHeatwavesAir pollution | ↑ |
| 70 | 🇲🇳Mongolia | 56.2 | 48 | High | Medium | DroughtExtreme coldDesertification | ↑ |
| 71 | 🇰🇵North Korea | 55.8 | 47.6 | High | Low | FloodingDroughtFood insecurity | → |
| 72 | 🇰🇷South Korea | 55.4 | 47.2 | Medium | High | HeatwavesFloodingAir pollution | ↑ |
| 73 | 🇯🇵Japan | 55 | 46.8 | Medium | High | TyphoonsEarthquakesSea-level rise | ↑ |
| 74 | 🇹🇼Taiwan | 54.6 | 46.4 | Medium | High | TyphoonsEarthquakesFlooding | ↑ |
| 75 | 🇰🇿Kazakhstan | 54.2 | 46 | Medium | Medium | DroughtDesertificationWater scarcity | ↑ |
| 76 | 🇺🇿Uzbekistan | 53.8 | 45.6 | Medium | Medium | DroughtWater scarcityHeatwaves | ↑ |
| 77 | 🇹🇲Turkmenistan | 53.4 | 45.2 | Medium | Medium | DroughtDesertificationWater scarcity | ↑ |
| 78 | 🇹🇯Tajikistan | 53 | 44.8 | Medium | Low | Glacial meltFloodingLandslides | ↑ |
| 79 | 🇰🇬Kyrgyzstan | 52.6 | 44.4 | Medium | Low | Glacial meltFloodingLandslides | ↑ |
| 80 | 🇬🇪Georgia | 52.2 | 44 | Medium | Medium | FloodingLandslidesHeatwaves | ↑ |
| 81 | 🇦🇲Armenia | 51.8 | 43.6 | Medium | Medium | DroughtHeatwavesWater scarcity | ↑ |
| 82 | 🇦🇿Azerbaijan | 51.4 | 43.2 | Medium | Medium | Sea-level riseDroughtHeatwaves | ↑ |
| 83 | 🇹🇷Turkey | 51 | 42.8 | Medium | Medium | HeatwavesDroughtFlooding | ↑ |
| 84 | 🇮🇷Iran | 50.6 | 42.4 | Medium | Medium | DroughtWater scarcityHeatwaves | ↑ |
| 85 | 🇮🇶Iraq | 50.2 | 42 | Medium | Low | DroughtWater scarcityDesertification | ↑ |
| 86 | 🇱🇧Lebanon | 49.8 | 41.6 | Medium | Medium | DroughtWater scarcityHeatwaves | ↑ |
| 87 | 🇮🇱Israel | 49.4 | 41.2 | Medium | High | DroughtWater scarcityHeatwaves | → |
| 88 | 🇵🇸Palestine | 49 | 40.8 | Medium | Low | DroughtWater scarcityHeatwaves | ↑ |
| 89 | 🇯🇴Jordan | 48.6 | 40.4 | Medium | Medium | DroughtWater scarcityDesertification | ↑ |
| 90 | 🇸🇦Saudi Arabia | 48.2 | 40 | Medium | High | HeatwavesWater scarcityDrought | ↑ |
| 91 | 🇰🇼Kuwait | 47.8 | 39.6 | Medium | High | HeatwavesWater scarcitySea-level rise | ↑ |
| 92 | 🇧🇭Bahrain | 47.4 | 39.2 | Medium | High | Sea-level riseHeatwavesWater scarcity | ↑ |
| 93 | 🇶🇦Qatar | 47 | 38.8 | Medium | High | HeatwavesWater scarcitySea-level rise | ↑ |
| 94 | 🇦🇪United Arab Emirates | 46.6 | 38.4 | Medium | High | HeatwavesWater scarcitySea-level rise | ↑ |
| 95 | 🇴🇲Oman | 46.2 | 38 | Medium | High | HeatwavesWater scarcityCyclones | ↑ |
| 96 | 🇪🇬Egypt | 45.8 | 37.6 | Medium | Medium | Sea-level riseDroughtWater scarcity | ↑ |
| 97 | 🇱🇾Libya | 45.4 | 37.2 | Medium | Low | DroughtDesertificationWater scarcity | ↑ |
| 98 | 🇹🇳Tunisia | 45 | 36.8 | Medium | Medium | DroughtHeatwavesSea-level rise | ↑ |
| 99 | 🇩🇿Algeria | 44.6 | 36.4 | Medium | Medium | DroughtDesertificationWater scarcity | ↑ |
| 100 | 🇲🇦Morocco | 44.2 | 36 | Medium | Medium | DroughtHeatwavesWater scarcity | ↑ |
| 101 | 🇪🇭Western Sahara | 43.8 | 35.6 | Medium | Low | DroughtDesertificationWater scarcity | → |
| 102 | 🇧🇷Brazil | 43.4 | 35.2 | Medium | Medium | DeforestationFloodingDrought | ↑ |
| 103 | 🇻🇪Venezuela | 43 | 34.8 | Medium | Low | FloodingDroughtDeforestation | ↑ |
| 104 | 🇨🇴Colombia | 42.6 | 34.4 | Medium | Medium | FloodingLandslidesDeforestation | ↑ |
| 105 | 🇪🇨Ecuador | 42.2 | 34 | Medium | Medium | FloodingLandslidesDeforestation | ↑ |
| 106 | 🇵🇪Peru | 41.8 | 33.6 | Medium | Medium | Glacial meltFloodingDrought | ↑ |
| 107 | 🇧🇴Bolivia | 41.4 | 33.2 | Medium | Low | Glacial meltDroughtFlooding | ↑ |
| 108 | 🇵🇾Paraguay | 41 | 32.8 | Medium | Low | FloodingDroughtDeforestation | ↑ |
| 109 | 🇺🇾Uruguay | 40.6 | 32.4 | Medium | Medium | FloodingDroughtSea-level rise | ↑ |
| 110 | 🇦🇷Argentina | 40.2 | 32 | Medium | Medium | FloodingDroughtHeatwaves | ↑ |
| 111 | 🇨🇱Chile | 39.8 | 31.6 | Medium | Medium | DroughtWildfiresGlacial melt | ↑ |
| 112 | 🇲🇽Mexico | 39.4 | 31.2 | Medium | Medium | HurricanesDroughtHeatwaves | ↑ |
| 113 | 🇧🇿Belize | 39 | 30.8 | Medium | Low | HurricanesSea-level riseFlooding | ↑ |
| 114 | 🇸🇻El Salvador | 38.2 | 30 | Medium | Low | HurricanesFloodingLandslides | ↑ |
| 116 | 🇭🇳Honduras | 37.8 | 29.6 | Medium | Low | HurricanesFloodingDrought | ↑ |
| 117 | 🇳🇮Nicaragua | 37.4 | 29.2 | Medium | Low | HurricanesFloodingDrought | ↑ |
| 118 | 🇨🇷Costa Rica | 37 | 28.8 | Medium | Medium | FloodingDroughtSea-level rise | ↓ |
| 119 | 🇵🇦Panama | 36.6 | 28.4 | Medium | Medium | FloodingDroughtSea-level rise | ↑ |
| 120 | 🇨🇺Cuba | 36.2 | 28 | Medium | Medium | HurricanesSea-level riseFlooding | ↑ |
| 121 | 🇯🇲Jamaica | 35.8 | 27.6 | Medium | Medium | HurricanesSea-level riseFlooding | ↑ |
| 122 | 🇩🇴Dominican Republic | 35 | 26.8 | Medium | Medium | HurricanesFloodingSea-level rise | ↑ |
| 124 | 🇵🇷Puerto Rico | 34.6 | 26.4 | Medium | Medium | HurricanesFloodingSea-level rise | ↑ |
| 125 | 🇹🇹Trinidad and Tobago | 34.2 | 26 | Medium | Medium | FloodingSea-level riseHurricanes | ↑ |
| 126 | 🇧🇧Barbados | 33.8 | 25.6 | Medium | Medium | Sea-level riseHurricanesFlooding | ↑ |
| 127 | 🇬🇾Guyana | 33.4 | 25.2 | Medium | Low | Sea-level riseFloodingDeforestation | ↑ |
| 128 | 🇸🇷Suriname | 33 | 24.8 | Medium | Low | Sea-level riseFloodingDeforestation | ↑ |
| 129 | 🇬🇫French Guiana | 32.6 | 24.4 | Medium | Medium | FloodingDeforestationSea-level rise | ↑ |
| 130 | 🇦🇱Albania | 32.2 | 24 | Medium | Medium | FloodingDroughtHeatwaves | ↑ |
| 131 | 🇲🇰North Macedonia | 31.8 | 23.6 | Medium | Medium | FloodingDroughtHeatwaves | ↑ |
| 132 | 🇽🇰Kosovo | 31.4 | 23.2 | Medium | Low | FloodingDroughtHeatwaves | ↑ |
| 133 | 🇷🇸Serbia | 31 | 22.8 | Medium | Medium | FloodingDroughtHeatwaves | ↑ |
| 134 | 🇲🇪Montenegro | 30.6 | 22.4 | Medium | Medium | FloodingDroughtHeatwaves | ↑ |
| 135 | 🇧🇦Bosnia and Herzegovina | 30.2 | 22 | Medium | Medium | FloodingDroughtHeatwaves | ↑ |
| 136 | 🇭🇷Croatia | 29.8 | 21.6 | Medium | High | Sea-level riseFloodingHeatwaves | ↑ |
| 137 | 🇸🇮Slovenia | 29.4 | 21.2 | Medium | High | FloodingDroughtHeatwaves | ↑ |
| 138 | 🇭🇺Hungary | 29 | 20.8 | Medium | High | FloodingDroughtHeatwaves | ↑ |
| 139 | 🇸🇰Slovakia | 28.6 | 20.4 | Medium | High | FloodingDroughtHeatwaves | ↑ |
| 140 | 🇨🇿Czech Republic | 28.2 | 20 | Medium | High | FloodingDroughtHeatwaves | ↑ |
| 141 | 🇵🇱Poland | 27.8 | 19.6 | Medium | High | FloodingDroughtHeatwaves | ↑ |
| 142 | 🇷🇴Romania | 27.4 | 19.2 | Medium | Medium | FloodingDroughtHeatwaves | ↑ |
| 143 | 🇧🇬Bulgaria | 27 | 18.8 | Medium | Medium | FloodingDroughtHeatwaves | ↑ |
| 144 | 🇬🇷Greece | 26.6 | 18.4 | Medium | High | HeatwavesWildfiresDrought | ↑ |
| 145 | 🇨🇾Cyprus | 26.2 | 18 | Medium | High | HeatwavesDroughtWater scarcity | ↑ |
| 146 | 🇲🇹Malta | 25.8 | 17.6 | Medium | High | Sea-level riseHeatwavesWater scarcity | ↑ |
| 147 | 🇮🇹Italy | 25.4 | 17.2 | Medium | High | HeatwavesFloodingDrought | ↑ |
| 148 | 🇪🇸Spain | 25 | 16.8 | Medium | High | DroughtHeatwavesWildfires | ↑ |
| 149 | 🇵🇹Portugal | 24.6 | 16.4 | Medium | High | DroughtWildfiresHeatwaves | ↑ |
| 150 | 🇫🇷France | 24.2 | 16 | Medium | High | HeatwavesFloodingDrought | ↑ |
| 151 | 🇧🇪Belgium | 23.8 | 15.6 | Low | High | FloodingSea-level riseHeatwaves | ↑ |
| 152 | 🇳🇱Netherlands | 23.4 | 15.2 | Low | High | Sea-level riseFloodingHeatwaves | ↓ |
| 153 | 🇱🇺Luxembourg | 23 | 14.8 | Low | High | FloodingHeatwavesDrought | ↑ |
| 154 | 🇩🇪Germany | 22.6 | 14.4 | Low | High | FloodingHeatwavesDrought | ↑ |
| 155 | 🇦🇹Austria | 22.2 | 14 | Low | High | FloodingGlacial meltHeatwaves | ↑ |
| 156 | 🇨🇭Switzerland | 21.8 | 13.6 | Low | High | Glacial meltHeatwavesFlooding | → |
| 157 | 🇱🇮Liechtenstein | 21.4 | 13.2 | Low | High | Glacial meltFloodingHeatwaves | → |
| 158 | 🇩🇰Denmark | 21 | 12.8 | Low | High | Sea-level riseFloodingHeatwaves | ↓ |
| 159 | 🇸🇪Sweden | 20.6 | 12.4 | Low | High | HeatwavesFloodingGlacial melt | ↓ |
| 160 | 🇳🇴Norway | 20.2 | 12 | Low | High | Glacial meltFloodingHeatwaves | ↓ |
| 161 | 🇫🇮Finland | 19.8 | 11.6 | Low | High | Glacial meltHeatwavesFlooding | ↓ |
| 162 | 🇮🇸Iceland | 19.4 | 11.2 | Low | High | Glacial meltVolcanic activitySea-level rise | ↓ |
| 163 | 🇪🇪Estonia | 19 | 10.8 | Low | High | Sea-level riseFloodingHeatwaves | ↑ |
| 164 | 🇱🇻Latvia | 18.6 | 10.4 | Low | High | Sea-level riseFloodingHeatwaves | ↑ |
| 165 | 🇱🇹Lithuania | 18.2 | 10 | Low | High | Sea-level riseFloodingHeatwaves | ↑ |
| 166 | 🇧🇾Belarus | 17.8 | 9.6 | Low | High | FloodingDroughtHeatwaves | ↑ |
| 167 | 🇺🇦Ukraine | 17.4 | 9.2 | Low | Medium | FloodingDroughtHeatwaves | ↑ |
| 168 | 🇲🇩Moldova | 17 | 8.8 | Low | Medium | FloodingDroughtHeatwaves | ↑ |
| 169 | 🇷🇺Russia | 16.6 | 8.4 | Low | High | Glacial meltPermafrost thawHeatwaves | ↑ |
| 170 | 🇺🇸United States | 25 | 12 | Medium | High | WildfiresHurricanesHeatwaves | ↑ |
| 171 | 🇬🇧United Kingdom | 16.2 | 8 | Low | High | FloodingSea-level riseHeatwaves | ↑ |
| 172 | 🇮🇪Ireland | 15.8 | 7.6 | Low | High | FloodingSea-level riseStorm surges | ↑ |
| 173 | 🇨🇦Canada | 15.4 | 7.2 | Low | High | Glacial meltWildfiresPermafrost thawFlooding | ↑ |
| 174 | 🇦🇺Australia | 14.6 | 6.4 | Medium | High | WildfiresDroughtHeatwaves | ↑ |
| 175 | 🇳🇿New Zealand | 14.2 | 6 | Low | High | Sea-level riseFloodingDrought | ↑ |
| 176 | 🇫🇯Fiji | 13.8 | 5.6 | Low | Medium | Sea-level riseCyclonesCoral bleaching | ↑ |
| 177 | 🇵🇬Papua New Guinea | 13.4 | 5.2 | Low | Low | Sea-level riseFloodingDeforestation | ↑ |
| 178 | 🇸🇧Solomon Islands | 13 | 4.8 | Low | Low | Sea-level riseCyclonesFlooding | ↑ |
| 179 | 🇻🇺Vanuatu | 12.6 | 4.4 | Low | Low | CyclonesSea-level riseFlooding | ↑ |
| 180 | 🇳🇨New Caledonia | 12.2 | 4 | Low | Medium | CyclonesSea-level riseCoral bleaching | ↑ |
| 181 | 🇸🇬Singapore | 11.8 | 3.6 | Low | High | Sea-level riseHeatwavesFlooding | ↓ |
| 182 | 🇧🇳Brunei | 11.4 | 3.2 | Low | High | Sea-level riseFloodingDeforestation | ↑ |
| 183 | 🇹🇱East Timor | 11 | 2.8 | Low | Low | Sea-level riseFloodingDrought | ↑ |
| 184 | 🇧🇹Bhutan | 10.6 | 2.4 | Low | Medium | Glacial meltFloodingLandslides | ↑ |
| 185 | 🇳🇷Nauru | 10.2 | 2 | Low | Low | Sea-level riseDroughtWater scarcity | ↑ |
| 186 | 🇹🇻Tuvalu | 9.8 | 1.6 | Low | Low | Sea-level riseCyclonesWater scarcity | ↑ |
| 187 | 🇰🇮Kiribati | 9.4 | 1.2 | Low | Low | Sea-level riseCyclonesWater scarcity | ↑ |
