Ranking the world's most valuable fintech startups and companies by valuation, exit value, and market capitalization.
Last updated:
| Rank | Company | Location | Valuation / Exit | Total Funding | Status | Sector | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Stripe | San Francisco, CA | $107B | $8.0B | Private | Payments Infrastructure | Largest privately owned fintech; powers payments for Amazon, Google |
| 2 | Ant Group | Hangzhou, China | $78.5B | $22.0B | Private | Digital Payments / Financial Services | Operator of Alipay; planned $300B IPO halted by regulators |
| 3 | Revolut | London, UK | $75B | $1.7B | Private | Neobank / Digital Banking | Super-app for banking and investments |
| 4 | Ripple | San Francisco, CA | $40B | $293M | Private | Blockchain / Cross-Border Payments | Blockchain-based cross-border payments |
| 5 | Chime | San Francisco, CA | $25B | $2.3B | Private | Neobank / Digital Banking | Fee-free neobank; largest US neobank |
| 6 | Square (Block Inc.) | San Francisco, CA | $25B market cap | Public | Public | Payments / Financial Services | Went public in 2015; current market cap $25B+ |
| 7 | Worldpay | London, UK | $24.25B exit | Public → acquired | Acquired | Payment Processing / Infrastructure | Acquired by Global Payments for $24.25B |
| 8 | Plaid | San Francisco, CA | $13.4B | $735M | Private | Banking-as-a-Service / Open Banking | API network connecting bank accounts with financial apps |
| 9 | Brex | San Francisco, CA | $12.3B | $1.5B | Private | Corporate Banking / Expense Management | Global bank account and corporate card services |
| 10 | GoodLeap | Roseville, CA | $12B | $1.6B | Private | Green Finance / Lending | Financing for sustainable home upgrades |
| 11 | Ramp | New York, NY | $8.1B | $1.2B | Private | Corporate Cards / Expense Management | Corporate card and expense management platform |
| 12 | Adyen | Amsterdam, Netherlands | $69B market cap | Public | Public | Payment Processing / Infrastructure | Went public in 2018; current market cap $69B+ |
| 13 | SimCorp | Copenhagen, Denmark | €3.9B exit | Public → acquired | Acquired | Investment Management Software | Acquired by Deutsche Börse (late 2023) for €3.9B |
| 14 | Assurance IQ | Bellevue, WA | $3.5B exit | $109M | Acquired | Insurance Technology / Insurtech | Acquired by Prudential for up to $3.5B |
| 15 | Lending Club | San Francisco, CA | $5.4B IPO | Public | Public | Peer-to-Peer Lending | Went public in 2014 at $5.4B valuation |
This ranking includes fintech companies ranked by: